General Information
# | Information | Details |
---|---|---|
1 | Name of the School | Vijeta Public School |
2 | Affiliation Number | |
3 | School Code | |
4 | Complete Address with Pin code | Green Belt, Behind Sector-6, Karnal- 132001 |
5 | Principal's Name & Qualification | Mrs. Bharti Kukreja (M.Tech, B.Ed) |
6 | School Email Id | [email protected] |
7 | Contact Details | 9896571800, 8607970900 |
Documents & Information
# | Name | View |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | COPY OF SOCIETIES /TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION | VIEW |
8 | COPY OF LAND CERTIFICATE | VIEW |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
Result and Academics
# | Name | View |
---|---|---|
1 | Fee Structure of The School | VIEW |
2 | Annual Academic Calender | VIEW |
3 | List of School Management Committee | VIEW |
4 | List of Parents Teachers Association Members | VIEW |
5 | Last year Result of the Board Examination as per applicability | VIEW |
RESULT CLASS: X
# | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 75 | 75 | 100% | All pass |
Teaching Staff
# | Information | Detail |
---|---|---|
1 | Principal | 01 |
2 | Total no. of teachers | 33 |
3 | PGT | NA |
4 | TGT | 13 |
5 | PRT | 15 |
6 | Teachers Section Ratio | 1.5:1 |
7 | Special Educator | 1 |
8 | Counsellor and Wellness Teacher | 1 |
School Infrastructure
# | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | More than 6070 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25, more than 500 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, more than 600 sq mtr |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Ke_xmF_WVzY?si=YadLyCjmcfSBZWfb |